F1 RECORDS
| SEASON | DORSAL | MOTOR RACING T. | MOTOR | TYRES | GP | POLE | V.R. | VICT. | PTS. | POS. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | Ferrari | Ferrari Engine | Pirelli | 19 | 0 | 1 | 1 | 257.0 | 4 |
| 2010 | 8 | Ferrari | Asia Tech | Bridgestone | 19 | 2 | 5 | 5 | 252.0 | 2 |
| 2009 | 7 | Renault | Renault V8 RS27-90 | Bridgestone | 17 | 0 | 2 | 0 | 26.0 | 9 |
| 2008 | 5 | Renault | Renault | Bridgestone | 18 | 0 | 0 | 2 | 61.0 | 5 |
| 2007 | 1 | McLaren | Mercedes | Bridgestone | 17 | 3 | 3 | 4 | 109.0 | 3 |
| 2006 | 1 | Renault | Renault | Michelin | 18 | 5 | 5 | 7 | 134.0 | 1 |
| 2005 | 5 | Renault | Renault | Michelin | 18 | 6 | 2 | 7 | 133.0 | 1 |
| 2004 | 8 | Renault | Renault | Michelin | 18 | 1 | 0 | 0 | 59.0 | 4 |
| 2003 | 8 | Renault | Renault | Michelin | 16 | 2 | 1 | 1 | 55.0 | 6 |
| 2001 | 21 | Minardi | European | Michelin | 16 | 0 | 0 | 0 | 0.0 | 23 |
KARTING RECORDS
| SEASON | CATEGORY | TEAM | RACES | POLE | VICT. | PTS. | POS. |
|---|---|---|---|---|---|---|---|
| 1988 | Children’s karting championship | - | 8 | - | 8 | - | 1 |
| 1988 | Spanish karting championship | - | - | - | - | - | 2 |
| 1993 | Spanish karting championship | - | - | - | - | - | 1 |
| 1995 | World karting championship | - | - | - | - | - | 3 |
| 1996 | Junior World Karting Championship | - | - | - | - | - | 1 |
| 1996 | Spanish karting championship | - | - | - | - | - | 1 |
| 1999 | Euro Open by Nissan | Campos Racing | 15 | 9 | 6 | 164 | 1 |
| 2000 | Fórmula 3000 | Team Astromega | 9 | 1 | 1 | 17 | 4 |


